Below are the minimal courses required for students entering the DPhil/PhD and DSL with advanced doctoral credits or ABD status. The purpose of the requirements delineated below is to:
- Ensure the integrity of the OGS degree programs.
- Ensure students receive enriching experiences from the OGS degree programs, such as the Library of Congress research seminar and the Forum Paper experience.
- Prepare students with skills in research design, statistics, and research writing, according to the OGS methods.
- Enhance students’ understanding of faith-learning integration and sociological methodology.
|
Minimal PhD ABD Track
|
|||
| Course Number | Course Title | Credits | Tuition |
| Advanced Standing | Credit Awarded in Block* | 24 | $1,200.00 |
| Audit | Cores I & II* | 10 | $500.00 |
| COM 822-22 | Persuasive Communication | 2 | $1,000.00 |
| SR 968-22 | Sociological Methodology: Interpreting Changing Cultures | 2 | $1,000.00 |
| COM 968-52 | Statistics for Social Research-III | 2 | $1,000.00 |
| SR 958-52 | Research Design and Methodology-III | 2 | $1,000.00 |
| SR 852-52 | Prospectus | 2 | $1,000.00 |
| SR 848-64 | Library of Congress Reading and Research | 4 | $2,000.00 |
| SR 812-78 | Research Proposal | 8 | $4,000.00 |
| SR 912-78 | Dissertation Writing Publication–Proposal Draft & IRB | 8 | $4,000.00 |
| SR 966-78 | Error-free Dissertation, then Dissertation Faculty Defense | 8 | $4,000.00 |
| Total Credits: | 72 | $20,700.00 |
|
Minimal DSL “ABD”
|
|||
| Course Number | Course Title | Credits | Tuition |
| Advanced Standing | Credit Awarded in Block* | 14 | $700.00 |
| Audit | Cores I & II* | 10 | $500.00 |
| COM 822-22 | Persuasive Communication | 2 | $1,000.00 |
| SR 968-22 | Sociological Methodology: Interpreting Changing Cultures | 2 | $1,000.00 |
| SR 950-32 | Clinical and Applied Sociology | 2 | $1,000.00 |
| SR 890-42 | DSL: Action Research Project Prospectus | 2 | $1,000.00 |
| SR 920-52 | Action Research Project | 2 | $1,000.00 |
| SR 802-52 | Library of Congress Reading and Research | 2 | $1,000.00 |
| Total Credits: | 36 | $7,200.00 |
* Note: Audit Fees, Advanced Standing Credits, and Transfer Credits are billed at a rate of $50/credit. See other fees.